Back to Airports
Oconee County Regional Airport
KCEU / CEU
small airport
Clemson Β· πΊπΈ United States
58
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KMCO | πΊπΈOrlando | 7 |
| KFDY | πΊπΈFindlay | 6 |
| KCLT | πΊπΈCharlotte | 4 |
| KOMN | πΊπΈOrmond Beach | 4 |
| KTEB | πΊπΈTeterboro | 2 |
| KPBI | πΊπΈWest Palm Beach | 2 |
| KTCL | πΊπΈTuscaloosa | 2 |
| KDCM | πΊπΈChester | 2 |
| KAVL | πΊπΈAsheville | 2 |
| KDKX | πΊπΈKnoxville | 1 |
| KF45 | πΊπΈWest Palm Beach | 1 |
| KGSP | πΊπΈGreer | 1 |
| KFFC | πΊπΈPeachtree City | 1 |
| KISM | πΊπΈOrlando | 1 |
| KBCT | πΊπΈBoca Raton | 1 |
| KMDW | πΊπΈChicago | 1 |
| KLZU | πΊπΈLawrenceville | 1 |
| KDWH | πΊπΈHouston | 1 |
| KATL | πΊπΈAtlanta | 1 |
| KTTN | πΊπΈEwing Township | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N32GK | SF50 | Vision Gk Llc | 18 |
| N422MP | CL30 | Tesoro Aviation Co | 4 |
| N385FX | E55P | University Of Notre Dame, A-m Property Holdings Llc, Gillco Energy Air Llc, Hoffman Jonathan, Logistics Plus Inc, J K Management | 4 |
| N21VJ | SF50 | Faraday Transportation Llc | 4 |
| N34GW | G280 | Duke Energy Business Services Llc | 3 |
| N224JD | P180 | Perrydise Aviation Llc | 2 |
| N273CB | T34P | Gause Timothy L | 2 |
| N424MP | CL30 | Bank Of Utah Trustee | 2 |
| N1UA | C680 | Crimson Tide Foundation | 2 |
| N14GW | G280 | Duke Energy Business Services Llc | 2 |
| N9481T | T206 | Gpi Geospatial Inc | 1 |
| 162676 | B06 | β | 1 |
| N9790K | S108 | Cook James L | 1 |
| 06-0692 | PC12 | β | 1 |
| N990MS | C68A | Swanson Family Aviation Llc | 1 |
| N4247V | S58T | Midwest Truxton International Inc | 1 |
| N67099 | B06 | Spartanburg County Sheriffs Office | 1 |
| N165DS | β | Textron Aviation Inc | 1 |
| N946TC | E550 | Chick-fil-a Inc | 1 |
| 162669 | B06 | β | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0