Back to Airports
Felipe Carrillo Puerto International Airport
MMTL / TQO
medium airport
Tulum · 🇲🇽 Mexico
44
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| MMMX | 🇲🇽Ciudad de México | 7 |
| MMUN | 🇲🇽Cancún | 5 |
| MMSM | 🇲🇽Mexico City | 4 |
| MMMD | 🇲🇽Ciudad de Mérida | 2 |
| KOPF | 🇺🇸Miami | 2 |
| MX-2122 | 🇲🇽Mexico | 2 |
| KLAX | 🇺🇸Los Angeles | 1 |
| LEPA | 🇪🇸Palma de Mallorca | 1 |
| KFLL | 🇺🇸Fort Lauderdale | 1 |
| MDBG | 🇩🇴Higuey | 1 |
| EGNM | 🇬🇧Leeds, West Yorkshire | 1 |
| EDDF | 🇩🇪Frankfurt am Main | 1 |
| KMIA | 🇺🇸Miami | 1 |
| MMCM | 🇲🇽Chetumal | 1 |
| MPRE | 🇵🇦El Real de Santa María | 1 |
| OMDW | 🇦🇪Jebel Ali | 1 |
| MMTO | 🇲🇽Toluca | 1 |
| MMCP | 🇲🇽Campeche | 1 |
| MDPC | 🇩🇴Punta Cana | 1 |
| MDLR | 🇩🇴La Romana | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0