Back to Airports
Cardiff Heliport
EGFC
heliport
Cardiff ยท ๐ฌ๐ง United Kingdom
73
Total departures
20+
Destinations
15+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| EGSY | ๐ฌ๐งSt Athan, Vale of Glamorgan | 23 |
| EGFC | ๐ฌ๐งCardiff | 12 |
| EGHQ | ๐ฌ๐งNewquay | 4 |
| GB-0849 | ๐ฌ๐งOldbury on Severn (Glos) | 4 |
| GB-0928 | ๐ฌ๐งBassaleg, Newport | 3 |
| EGTK | ๐ฌ๐งKidlington, Oxfordshire | 3 |
| EGBT | ๐ฌ๐งTurweston | 3 |
| EGFF | ๐ฌ๐งRhoose, Vale of Glamorgan | 2 |
| EGVO | ๐ฌ๐งHook, Hampshire | 2 |
| EGBO | ๐ฌ๐งWolverhampton | 2 |
| EGGD | ๐ฌ๐งBristol | 2 |
| EGBP | ๐ฌ๐งCirencester, Gloucestershire | 2 |
| GB-0587 | ๐ฌ๐งBristol | 1 |
| GB-0024 | ๐ฌ๐งWorcester, Worcestershire | 1 |
| EGLF | ๐ฌ๐งFarnborough, Hampshire | 1 |
| EGTE | ๐ฌ๐งExeter, Devon | 1 |
| EGBJ | ๐ฌ๐งStaverton | 1 |
| GB-0912 | ๐ฌ๐งUnited Kingdom | 1 |
| EGFE | ๐ฌ๐งHaverfordwest | 1 |
| EGLK | ๐ฌ๐งCamberley, Surrey | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0