Back to Airports
Southampton Airport
EGHI / SOU
medium airport
Southampton · 🇬🇧 United Kingdom
1,599
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| EGHO | 🇬🇧Andover | 339 |
| EGJB | 🇬🇬Saint Peter Port | 220 |
| EGHI | 🇬🇧Southampton | 199 |
| EGHH | 🇬🇧Christchurch, Dorset | 57 |
| EGJJ | 🇯🇪Saint Helier | 41 |
| EGHF | 🇬🇧Gosport, Hampshire | 30 |
| GB-0769 | 🇬🇧Grateley (Hamps) | 27 |
| EGNX | 🇬🇧Nottingham | 27 |
| GB-0415 | 🇬🇧Keevil | 23 |
| EIME | 🇮🇪Baldonnel | 20 |
| LFPB | 🇫🇷Paris (Le Bourget, Seine-Saint-Denis) | 18 |
| LFMN | 🇫🇷Nice, Alpes-Maritimes | 18 |
| EGUB | 🇬🇧Wallingford, Oxfordshire | 17 |
| EGLF | 🇬🇧Farnborough, Hampshire | 17 |
| GB-0328 | 🇬🇧Binstead | 15 |
| EGGW | 🇬🇧Luton, Bedfordshire | 13 |
| LOWI | 🇦🇹Innsbruck | 13 |
| GB-0806 | 🇬🇧North Boarhunt (Hamps) | 13 |
| EGVP | 🇬🇧Middle Wallop | 10 |
| EGKB | 🇬🇧London | 10 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0