Back to Airports
Cambridge City Airport
EGSC / CBG
medium airport
Cambridge, Cambridgeshire · 🇬🇧 United Kingdom
5,963
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| EGSC | 🇬🇧Cambridge, Cambridgeshire | 2,030 |
| EGSU | 🇬🇧Duxford | 575 |
| EGSH | 🇬🇧Norwich, Norfolk | 272 |
| EGGW | 🇬🇧Luton, Bedfordshire | 244 |
| EGXH | 🇬🇧Bury Saint Edmunds, Suffolk | 140 |
| EGUN | 🇬🇧Bury Saint Edmunds, Suffolk | 138 |
| EGSS | 🇬🇧London | 113 |
| EGUW | 🇬🇧Ipswich, Suffolk | 68 |
| GB-0819 | 🇬🇧Haverhill, Essex | 66 |
| EGYE | 🇬🇧Grantham | 65 |
| EGUL | 🇬🇧Brandon, Suffolk | 65 |
| GB-0800 | 🇬🇧Little Thetford | 53 |
| EGMC | 🇬🇧Southend-on-Sea, Essex | 47 |
| EGMA | 🇬🇧Royston, Hertfordshire | 47 |
| EGYM | 🇬🇧King's Lynn, Norfolk | 44 |
| GB-1153 | 🇬🇧Newmarket, Suffolk | 44 |
| GB-0980 | 🇬🇧Baldock, Hertfordshire | 42 |
| GB-0215 | 🇬🇧Wisbech, Cambridgeshire | 40 |
| GB-0212 | 🇬🇧Royston, Hertfordshire | 36 |
| GB-0363 | 🇬🇧United Kingdom | 35 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0