Back to Airports
Rand Airport
FAGM / QRA
medium airport
Johannesburg · 🇿🇦 South Africa
473
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| FACT | 🇿🇦Cape Town | 35 |
| FAGM | 🇿🇦Johannesburg | 34 |
| KJFK | 🇺🇸New York | 29 |
| EGLL | 🇬🇧London | 18 |
| EDDF | 🇩🇪Frankfurt am Main | 17 |
| LFPG | 🇫🇷Paris (Roissy-en-France, Val-d'Oise) | 16 |
| OMDB | 🇦🇪Dubai | 15 |
| FALA | 🇿🇦Johannesburg | 14 |
| FAOR | 🇿🇦Johannesburg | 14 |
| LTBA | 🇹🇷Bakırköy, Istanbul | 9 |
| LSZH | 🇨🇭Zurich | 9 |
| FAPG | 🇿🇦Plettenberg Bay | 8 |
| FAPM | 🇿🇦Pietermaritzburg | 8 |
| YPPH | 🇦🇺Perth | 8 |
| FAGG | 🇿🇦George | 8 |
| MWR | 🇿🇦Motswari Private Game Reserve | 7 |
| OTHH | 🇶🇦Doha | 7 |
| FBSK | 🇧🇼Gaborone | 7 |
| LTFM | 🇹🇷Arnavutköy, Istanbul | 7 |
| HKJK | 🇰🇪Nairobi | 7 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0