Back to Airports
Swartkop Air Force Base
FASK
medium airport
Pretoria Β· πΏπ¦ South Africa
116
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| FACT | πΏπ¦Cape Town | 25 |
| EHAM | π³π±Amsterdam | 9 |
| FAWK | πΏπ¦Pretoria | 9 |
| EDDF | π©πͺFrankfurt am Main | 7 |
| KJFK | πΊπΈNew York | 6 |
| FAWB | πΏπ¦Pretoria | 5 |
| FAOR | πΏπ¦Johannesburg | 4 |
| LTFM | πΉπ·ArnavutkΓΆy, Istanbul | 3 |
| HKJK | π°πͺNairobi | 2 |
| FAGC | πΏπ¦Midrand | 2 |
| FASK | πΏπ¦Pretoria | 2 |
| YPPH | π¦πΊPerth | 2 |
| LTBA | πΉπ·BakΔ±rkΓΆy, Istanbul | 1 |
| FADV | πΏπ¦Devon | 1 |
| FBTP | π§πΌBotswana | 1 |
| ZA-0024 | πΏπ¦Sun Valley | 1 |
| OMDB | π¦πͺDubai | 1 |
| EDDM | π©πͺMunich | 1 |
| LFPG | π«π·Paris (Roissy-en-France, Val-d'Oise) | 1 |
| FALW | πΏπ¦Langebaanweg | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0