Back to Airports
Clarion County Airport
KAXQ
small airport
Clarion · 🇺🇸 United States
1,287
Total departures
20+
Destinations
8+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KAXQ | 🇺🇸Clarion | 381 |
| 11PN | 🇺🇸Cranberry | 126 |
| KAGC | 🇺🇸Pittsburgh | 98 |
| KDUJ | 🇺🇸Dubois | 84 |
| PS78 | 🇺🇸Pittsburgh | 59 |
| KN35 | 🇺🇸Punxsutawney | 36 |
| KERI | 🇺🇸Erie | 27 |
| PN13 | 🇺🇸Sigel | 26 |
| PN40 | 🇺🇸North East | 25 |
| 26PS | 🇺🇸Pittsburgh | 22 |
| K6G1 | 🇺🇸Titusville | 19 |
| KFKL | 🇺🇸Franklin | 18 |
| KFIG | 🇺🇸Clearfield | 15 |
| 7PA4 | 🇺🇸Punxsutawney | 14 |
| 9G1 | 🇺🇸Tarentum | 13 |
| 77PA | 🇺🇸Allison Park | 12 |
| PN59 | 🇺🇸Kittanning | 11 |
| PN23 | 🇺🇸Pittsburgh | 11 |
| PS66 | 🇺🇸Clarion | 11 |
| 0PS4 | 🇺🇸Curwensville | 10 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N811ME | EC35 | Center For Emergency Medicine Of Western Pa, Stat Medevac Program | 1,230 |
| N855ME | EC35 | Center For Emergency Medicine Of Western Pa | 41 |
| N875ST | B407 | Pennsylvania State Police, Bureau Of Emergency & Special Operations | 7 |
| 94-00317 | BE20 | — | 4 |
| N874ST | B407 | Pennsylvania State Police, Bureau Of Emergency & Special Operations | 2 |
| C-GSGH | AS50 | Sander Geophysics Limited | 1 |
| C-FXPL | AS50 | Sander Geophysics Limited | 1 |
| N873ST | B407 | Pennsylvania State Police, Bureau Of Emergency & Special Operations | 1 |
0 of 8 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0