Back to Airports
Dickinson Theodore Roosevelt Regional Airport
KDIK / DIK
medium airport
Dickinson · 🇺🇸 United States
343
Total departures
20+
Destinations
3+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KBIS | 🇺🇸Bismarck | 89 |
| KFAR | 🇺🇸Fargo | 82 |
| KBIL | 🇺🇸Billings | 69 |
| KSDY | 🇺🇸Sidney | 23 |
| KMOT | 🇺🇸Minot | 18 |
| KFSD | 🇺🇸Sioux Falls | 15 |
| KRAP | 🇺🇸Rapid City | 6 |
| KSTP | 🇺🇸Saint Paul | 4 |
| KGDV | 🇺🇸Glendive | 4 |
| KAPA | 🇺🇸Denver | 3 |
| KABR | 🇺🇸Aberdeen | 3 |
| KSUO | 🇺🇸Rosebud | 3 |
| KDIK | 🇺🇸Dickinson | 3 |
| KMBG | 🇺🇸Mobridge | 2 |
| K06D | 🇺🇸Rolla | 2 |
| 7ND1 | 🇺🇸Dickinson | 1 |
| KATY | 🇺🇸Watertown | 1 |
| ND62 | 🇺🇸Taylor | 1 |
| KSLC | 🇺🇸Salt Lake City | 1 |
| KPIR | 🇺🇸Pierre | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0