Back to Airports
Frankfort Clinton County Regional Airport
KFKR
small airport
Frankfort · 🇺🇸 United States
614
Total departures
20+
Destinations
7+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KLAF | 🇺🇸West Lafayette | 158 |
| KMCX | 🇺🇸Monticello | 92 |
| KFKR | 🇺🇸Frankfort | 55 |
| KIND | 🇺🇸Indianapolis | 27 |
| IN60 | 🇺🇸Westfield | 19 |
| 2II0 | 🇺🇸Kokomo | 16 |
| 5IN3 | 🇺🇸Tipton | 16 |
| KMIE | 🇺🇸Muncie | 14 |
| KGYY | 🇺🇸Gary | 8 |
| KGGP | 🇺🇸Logansport | 7 |
| KHUF | 🇺🇸Terre Haute | 7 |
| 4IN7 | 🇺🇸Attica | 7 |
| KBMG | 🇺🇸Bloomington | 6 |
| KVPZ | 🇺🇸Valparaiso | 6 |
| II19 | 🇺🇸Lafayette | 6 |
| I80 | 🇺🇸Noblesville | 5 |
| KMQJ | 🇺🇸Indianapolis | 5 |
| KBFR | 🇺🇸Bedford | 5 |
| IN46 | 🇺🇸Rockville | 4 |
| KGSH | 🇺🇸Goshen | 4 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0