Back to Airports
Central Nebraska Regional Airport
KGRI / GRI
medium airport
Grand Island · 🇺🇸 United States
96
Total departures
20+
Destinations
17+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KGRI | 🇺🇸Grand Island | 58 |
| KFOE | 🇺🇸Topeka | 3 |
| KLNK | 🇺🇸Lincoln | 3 |
| KBOI | 🇺🇸Boise | 2 |
| KLBF | 🇺🇸North Platte | 2 |
| KHSI | 🇺🇸Hastings | 2 |
| 05NE | 🇺🇸Spalding | 1 |
| KODX | 🇺🇸Ord | 1 |
| KAUH | 🇺🇸Aurora | 1 |
| KSUX | 🇺🇸Sioux City | 1 |
| KIXD | 🇺🇸New Century | 1 |
| KOZW | 🇺🇸Howell | 1 |
| KDSM | 🇺🇸Des Moines | 1 |
| KLAS | 🇺🇸Las Vegas | 1 |
| KJEF | 🇺🇸Jefferson City | 1 |
| KSNS | 🇺🇸Salinas | 1 |
| KEGE | 🇺🇸Eagle | 1 |
| KPVJ | 🇺🇸Pauls Valley | 1 |
| NE38 | 🇺🇸Prosser | 1 |
| 3NE3 | 🇺🇸Holdrege | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| 12-72247 | EC45 | — | 69 |
| N6944A | PA23 | Pacific Fleet Aviation Llc | 7 |
| 94-00319 | BE20 | — | 3 |
| N324FL | E55P | University Of Notre Dame | 3 |
| N12796 | C172 | Skylens Llc | 2 |
| N6776A | PA23 | Pacific Fleet Aviation Llc | 1 |
| N5DM | PC12 | Guardian Flight Llc | 1 |
| N75UM | LJ45 | Regents Of The University Of Michigan | 1 |
| N13 | BE9L | Federal Aviation Administration | 1 |
| 62-3566 | K35R | — | 1 |
| 84-00174 | BE20 | — | 1 |
| N745KD | LJ45 | Walmart Inc | 1 |
| 62-3526 | K35R | — | 1 |
| 12-72264 | EC45 | — | 1 |
| N619DE | B407 | United States Department Of Energy, Western Area Power Administration, Corporate Services Office | 1 |
| N600CA | B350 | Metrea Special Aerospace Isr Inc | 1 |
| 13-72299 | EC45 | — | 1 |
0 of 17 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0