Back to Airports
Mount Sterling Montgomery County Airport
KIOB
small airport
Mount Sterling Β· πΊπΈ United States
121
Total departures
20+
Destinations
14+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KIOB | πΊπΈMount Sterling | 69 |
| KFFT | πΊπΈFrankfort | 12 |
| KLEX | πΊπΈLexington | 9 |
| KHTS | πΊπΈHuntington | 3 |
| KSYM | πΊπΈMorehead | 2 |
| KASW | πΊπΈWarsaw | 2 |
| US-7438 | πΊπΈLexington | 2 |
| KFDY | πΊπΈFindlay | 1 |
| KFCI | πΊπΈNorth Chesterfield | 1 |
| KCGI | πΊπΈCape Girardeau | 1 |
| KGAS | πΊπΈGallipolis | 1 |
| KCSV | πΊπΈCrossville | 1 |
| KBMG | πΊπΈBloomington | 1 |
| KCPS | πΊπΈCahokia/St Louis | 1 |
| KABY | πΊπΈAlbany | 1 |
| KHOP | πΊπΈFort Campbell | 1 |
| KRGA | πΊπΈRichmond | 1 |
| 77KY | πΊπΈMount Sterling/Owingsville | 1 |
| KSDF | πΊπΈLouisville | 1 |
| 84KY | πΊπΈHillsboro | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N585NY | PA23 | Pacific Fleet Aviation Llc | 36 |
| N622TB | PA23 | Pacific Fleet Aviation Llc | 30 |
| N133HN | EC30 | Air Methods Llc | 14 |
| N220SP | B06 | Kentucky State Police | 12 |
| N62553 | PA23 | Pacific Fleet Aviation Llc | 11 |
| N132HN | EC35 | Healthnet Aeromedical Services Inc | 5 |
| 13-72274 | EC45 | β | 3 |
| N278RC | PA31 | Sanborn Map Company Inc | 2 |
| 13-72278 | EC45 | β | 2 |
| 14-72311 | EC45 | β | 2 |
| C-GSGV | C208 | Sander Geophysics Limited | 1 |
| 14-72310 | EC45 | β | 1 |
| N594GA | GA5C | Nestle Purina Petcare Co, Nestle Usa Inc | 1 |
| N910MT | EC35 | Med-trans Corp | 1 |
0 of 14 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0