Back to Airports
Jonesboro Municipal Airport
KJBR / JBR
medium airport
Jonesboro · 🇺🇸 United States
1,414
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KJBR | 🇺🇸Jonesboro | 426 |
| KMEM | 🇺🇸Memphis | 372 |
| KDRP | 🇺🇸Colt | 73 |
| KPGR | 🇺🇸Paragould | 71 |
| KM01 | 🇺🇸Memphis | 70 |
| KBYH | 🇺🇸Blytheville | 48 |
| KLIT | 🇺🇸Little Rock | 41 |
| KAWM | 🇺🇸West Memphis | 28 |
| 7AR3 | 🇺🇸Colt | 24 |
| K7M4 | 🇺🇸Osceola | 21 |
| 7M7 | 🇺🇸Piggott | 12 |
| US-8928 | 🇺🇸Wynne | 9 |
| KNQA | 🇺🇸Millington | 8 |
| 99TN | 🇺🇸Brownsville | 8 |
| KFCY | 🇺🇸Forrest City | 7 |
| US-6214 | 🇺🇸Trumann | 6 |
| KMKL | 🇺🇸Jackson | 6 |
| 8TN9 | 🇺🇸Covington | 6 |
| US-8749 | 🇺🇸Harrisburg | 6 |
| 81AR | 🇺🇸Jonesboro | 6 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N811HW | EC30 | Med-trans Corp | 906 |
| N858HW | EC30 | Med-trans Corp | 169 |
| N857HW | EC30 | Med-trans Corp | 140 |
| N861HW | EC30 | Med-trans Corp | 78 |
| N812HW | EC30 | Med-trans Corp | 50 |
| N859HW | EC30 | Med-trans Corp | 20 |
| N1274G | C310 | Sol Aerial Surveys Llc | 7 |
| N506AB | LJ60 | Lj60-266 Llc | 4 |
| N810HW | EC30 | Med-trans Corp | 4 |
| N62801 | PA23 | Pacific Fleet Aviation Llc | 2 |
| N209MD | LJ45 | Walmart Inc | 2 |
| N731GA | LJ31 | Global Aviation I Inc | 2 |
| N350XX | CL30 | Pete Mitchell Aviation Llc | 2 |
| N1791E | C310 | Sol Aerial Surveys Llc | 2 |
| N864FD | B77L | Federal Express Corp | 2 |
| N807MP | AS50 | Miami Dade Police Dept | 2 |
| N594GA | GA5C | Nestle Purina Petcare Co, Nestle Usa Inc | 2 |
| N859FD | B77L | Federal Express Corp | 1 |
| N290CL | CL30 | Js Leasing Llc | 1 |
| N892FD | B77L | Federal Express Corp | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0