Back to Airports
Altus Air Force Base
KLTS / LTS
medium airport
Altus Β· πΊπΈ United States
1,888
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KLTS | πΊπΈAltus | 1,154 |
| KCDS | πΊπΈChildress | 47 |
| F09 | πΊπΈOlustee | 40 |
| KHBR | πΊπΈHobart | 16 |
| 91OK | πΊπΈAltus | 12 |
| 07OK | πΊπΈSnyder | 12 |
| 7OK2 | πΊπΈMangum | 11 |
| KTIK | πΊπΈOklahoma City | 11 |
| 00TT | πΊπΈGoodlett | 10 |
| KOKC | πΊπΈOklahoma City | 8 |
| KMCC | πΊπΈSacramento | 7 |
| 1OK5 | πΊπΈLone Wolf | 6 |
| KO35 | πΊπΈHollis | 6 |
| KSKF | πΊπΈSan Antonio | 6 |
| KEND | πΊπΈEnid | 5 |
| K2K4 | πΊπΈMangum | 5 |
| 2TE7 | πΊπΈPost | 5 |
| KRND | πΊπΈUniversal City | 4 |
| KF21 | πΊπΈMemphis | 3 |
| KBLV | πΊπΈBelleville | 3 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| 98-0049 | C17 | β | 218 |
| 96-0008 | C17 | β | 210 |
| 96-0004 | C17 | β | 206 |
| 02-1104 | C17 | β | 186 |
| 99-0064 | C17 | β | 178 |
| 98-0050 | C17 | β | 144 |
| 99-0170 | C17 | β | 120 |
| 99-0061 | C17 | β | 94 |
| 17-46035 | B762 | β | 79 |
| 02-1103 | C17 | β | 71 |
| 16-46012 | B762 | β | 65 |
| 59-1501 | K35R | β | 49 |
| 17-46033 | B762 | β | 45 |
| 16-46016 | B762 | β | 41 |
| 17-46032 | B762 | β | 31 |
| 62-3538 | K35R | β | 25 |
| 60-0348 | K35R | β | 22 |
| 58-0034 | K35R | β | 18 |
| 63-8027 | K35R | β | 17 |
| 16-46018 | B762 | β | 16 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0