Back to Airports
Mobile Regional Airport
KMOB / MOB
medium airport
Mobile Β· πΊπΈ United States
6,326
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KMOB | πΊπΈMobile | 2,687 |
| K4R9 | πΊπΈDauphin Island | 803 |
| KBFM | πΊπΈMobile | 460 |
| KNDZ | πΊπΈMilton | 225 |
| KHSA | πΊπΈBay St Louis | 189 |
| 5R7 | πΊπΈBayou La Batre | 181 |
| KPQL | πΊπΈPascagoula | 144 |
| KCEW | πΊπΈCrestview | 127 |
| KNPA | πΊπΈPensacola | 123 |
| K2R5 | πΊπΈSt Elmo | 121 |
| KNQB | πΊπΈDaphne | 74 |
| KCQF | πΊπΈFairhope | 74 |
| K1R8 | πΊπΈBay Minette | 62 |
| KGPT | πΊπΈGulfport | 43 |
| 2AL6 | πΊπΈIrvington | 40 |
| 08AL | πΊπΈGulf Shores | 38 |
| KARA | πΊπΈNew Iberia | 33 |
| KPNS | πΊπΈPensacola | 33 |
| KNEW | πΊπΈNew Orleans | 29 |
| KCWF | πΊπΈLake Charles | 28 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0