Back to Airports
Richmond International Airport
KRIC / RIC
large airport
Richmond · 🇺🇸 United States
5,397
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KBUY | 🇺🇸Burlington | 963 |
| KSDF | 🇺🇸Louisville | 745 |
| KORF | 🇺🇸Norfolk | 643 |
| KIAD | 🇺🇸Dulles | 479 |
| KCPK | 🇺🇸Chesapeake | 362 |
| KEZF | 🇺🇸Fredericksburg | 214 |
| KCJR | 🇺🇸Culpeper | 137 |
| KRIC | 🇺🇸Richmond | 131 |
| KPGV | 🇺🇸Greenville | 110 |
| KEQY | 🇺🇸Monroe | 109 |
| KMEM | 🇺🇸Memphis | 96 |
| KJQF | 🇺🇸Concord | 70 |
| KROA | 🇺🇸Roanoke | 50 |
| KCRW | 🇺🇸Charleston | 45 |
| KDCA | 🇺🇸Washington | 39 |
| KILG | 🇺🇸Wilmington | 36 |
| KXNX | 🇺🇸Gallatin | 33 |
| KCLT | 🇺🇸Charlotte | 31 |
| KGSO | 🇺🇸Greensboro | 30 |
| KAEX | 🇺🇸Alexandria | 28 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N620WA | PC12 | Laboratory Corporation Of America Holdings | 567 |
| N677ST | PC12 | Laboratory Corporation Of America Holdings | 495 |
| N732LH | PC12 | Laboratory Corporation Of America Holdings | 420 |
| N676PC | PC12 | Laboratory Corporation Of America Holdings | 342 |
| N533CC | C56X | Harris Teeter Supermarkets Inc | 277 |
| N5904A | PC12 | Laboratory Corporation Of America Holdings | 267 |
| N1VA | B350 | Commmonwealth Of Virginia, Departments Of Aviation | 235 |
| N494PH | B407 | Phi Health Llc | 229 |
| N530WC | PC12 | Laboratory Corporation Of America Holdings | 162 |
| N431P | B407 | Phi Health Llc | 131 |
| N324PH | EC35 | Phi Health Llc | 61 |
| N5829D | PA46 | County Of Henrico Va | 56 |
| N687HB | MU2 | Southern Jets Inc | 53 |
| N581D | GLF5 | Wilmington Trust Co Trustee | 36 |
| N519JG | CRJ7 | Joe Gibbs Racing Llc | 31 |
| N520JG | CRJ7 | Joe Gibbs Racing Llc | 28 |
| N949FD | B752 | Federal Express Corp | 25 |
| N68 | BE30 | Federal Aviation Administration | 25 |
| N628VA | A320 | Umb Bank Na Trustee | 24 |
| D-CGFB | LJ35 | — | 23 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0