Back to Airports
Troy Municipal Airport at N Kenneth Campbell Field
KTOI / TOI
medium airport
Troy Β· πΊπΈ United States
3,467
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KTOI | πΊπΈTroy | 1,267 |
| KOZR | πΊπΈFort Rucker/Ozark | 800 |
| US-1841 | πΊπΈFort Rucker | 171 |
| KMXF | πΊπΈMontgomery | 154 |
| US-2077 | πΊπΈFort Rucker | 118 |
| 60A | πΊπΈBrundidge | 88 |
| K04A | πΊπΈLuverne | 86 |
| K79J | πΊπΈAndalusia/Opp | 60 |
| AL77 | πΊπΈTroy | 54 |
| KDHN | πΊπΈDothan | 47 |
| K07A | πΊπΈUnion Springs | 44 |
| 2AL3 | πΊπΈWetumpka | 29 |
| AL37 | πΊπΈJack | 29 |
| US-1849 | πΊπΈFort Rucker | 28 |
| KPRN | πΊπΈGreenville | 27 |
| 5AL8 | πΊπΈSamson | 25 |
| KBHM | πΊπΈBirmingham | 25 |
| KSEM | πΊπΈSelma | 25 |
| AL25 | πΊπΈRoba | 22 |
| KEDN | πΊπΈEnterprise | 22 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N856HW | AS50 | Haynes Aviation Llc | 913 |
| 15-72391 | EC45 | β | 130 |
| 18-72428 | EC45 | β | 95 |
| 15-72381 | EC45 | β | 92 |
| 18-72423 | EC45 | β | 75 |
| 15-72382 | EC45 | β | 72 |
| 07-72012 | EC45 | β | 66 |
| 13-72280 | EC45 | β | 64 |
| 09-72095 | EC45 | β | 64 |
| 07-72016 | EC45 | β | 62 |
| 06-72005 | EC45 | β | 59 |
| 14-72327 | EC45 | β | 54 |
| 08-72075 | EC45 | β | 54 |
| 09-72085 | EC45 | β | 51 |
| 15-72401 | EC45 | β | 50 |
| 18-72421 | EC45 | β | 44 |
| 10-72129 | EC45 | β | 41 |
| 08-72081 | EC45 | β | 39 |
| 18-72426 | EC45 | β | 39 |
| 18-72417 | EC45 | β | 38 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0