Back to Airports
Thomasville Regional Airport
KTVI / TVI
small airport
Thomasville · 🇺🇸 United States
69
Total departures
20+
Destinations
17+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KILM | 🇺🇸Wilmington | 11 |
| FL12 | 🇺🇸Miccosukee | 10 |
| KTVI | 🇺🇸Thomasville | 8 |
| KMCO | 🇺🇸Orlando | 4 |
| KROG | 🇺🇸Rogers | 4 |
| KTLH | 🇺🇸Tallahassee | 4 |
| GA14 | 🇺🇸Albany | 2 |
| KPDK | 🇺🇸Atlanta | 2 |
| KFMY | 🇺🇸Fort Myers | 1 |
| 1GA8 | 🇺🇸Nashville | 1 |
| US-8556 | 🇺🇸Douglas | 1 |
| KVNY | 🇺🇸Van Nuys | 1 |
| AL71 | 🇺🇸Our Town | 1 |
| KTME | 🇺🇸Houston | 1 |
| GE01 | 🇺🇸Naylor | 1 |
| KVRB | 🇺🇸Vero Beach | 1 |
| KAFW | 🇺🇸Fort Worth | 1 |
| KCEW | 🇺🇸Crestview | 1 |
| KCRG | 🇺🇸Jacksonville | 1 |
| KAAF | 🇺🇸Apalachicola | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N58479 | H500 | Usda Aphis Ws Atoc | 28 |
| N672PP | CL30 | Live Oak Banking Company | 15 |
| N9481T | T206 | Gpi Geospatial Inc | 5 |
| N32GK | SF50 | Vision Gk Llc | 4 |
| N21VJ | SF50 | Faraday Transportation Llc | 3 |
| N745KD | LJ45 | Walmart Inc | 3 |
| N385CT | CL60 | Caterpillar Inc | 1 |
| N927JA | GLF4 | Ial Corp | 1 |
| N151QS | GLEX | Netjets Sales Inc, Bkrfly Llc, Bmh Realty Ltd, Tvpx Ars Inc Trustee, Wilmington Trust Co Trustee, Workday Inc | 1 |
| N585D | GLF5 | St Con Aviation Llc | 1 |
| N209MD | LJ45 | Walmart Inc | 1 |
| 11-20360 | H60 | — | 1 |
| N678BG | SF50 | Blue Sky Flight Llc | 1 |
| N6715A | PA23 | Pacific Fleet Aviation Llc | 1 |
| N506AB | LJ60 | Lj60-266 Llc | 1 |
| 18-72421 | EC45 | — | 1 |
| N851FS | C25A | Seminole Boosters Inc | 1 |
0 of 17 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0