Back to Airports
Suwon Airport
RKSW / SWU
medium airport
Suwon · 🇰🇷 South Korea
283
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| RKSS | 🇰🇷Seoul | 40 |
| KSFO | 🇺🇸San Francisco | 30 |
| RJTT | 🇯🇵Tokyo | 14 |
| KORD | 🇺🇸Chicago | 11 |
| RJBB | 🇯🇵Osaka | 10 |
| RKSW | 🇰🇷Suwon | 9 |
| RKSI | 🇰🇷Seoul | 8 |
| KLAS | 🇺🇸Las Vegas | 8 |
| RKSO | 🇰🇷Pyeongtaek | 7 |
| RJAA | 🇯🇵Narita | 7 |
| KSEA | 🇺🇸Seattle | 6 |
| KDFW | 🇺🇸Dallas-Fort Worth | 6 |
| KIAD | 🇺🇸Dulles | 5 |
| YBBN | 🇦🇺Brisbane | 4 |
| RKSM | 🇰🇷Seongnam | 4 |
| PANC | 🇺🇸Anchorage | 4 |
| RKPK | 🇰🇷Busan | 4 |
| EGLL | 🇬🇧London | 3 |
| KCVG | 🇺🇸Cincinnati / Covington | 3 |
| RKRB | 🇰🇷Ilsin-ro | 3 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0