Back to Airports
Ihor Sikorsky Kyiv International Airport (Zhuliany)
UKKK / IEV
medium airport
Kyiv ยท ๐บ๐ฆ Ukraine
650
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| UKKK | ๐บ๐ฆKyiv | 137 |
| LOWW | ๐ฆ๐นVienna | 20 |
| OMDW | ๐ฆ๐ชJebel Ali | 19 |
| UKBB | ๐บ๐ฆBoryspil | 16 |
| UKLI | ๐บ๐ฆIvano-Frankivsk | 16 |
| LSZH | ๐จ๐ญZurich | 13 |
| UKHH | ๐บ๐ฆKharkiv | 13 |
| EGLF | ๐ฌ๐งFarnborough, Hampshire | 13 |
| LCLK | ๐จ๐พLarnaca | 13 |
| EGGW | ๐ฌ๐งLuton, Bedfordshire | 12 |
| LFMN | ๐ซ๐ทNice, Alpes-Maritimes | 11 |
| EDDB | ๐ฉ๐ชBerlin | 11 |
| LGAV | ๐ฌ๐ทSpata-Artemida | 9 |
| LGTS | ๐ฌ๐ทThessaloniki | 9 |
| EVRA | ๐ฑ๐ปRiga | 9 |
| UGTB | ๐ฌ๐ชTbilisi | 9 |
| LLBG | ๐ฎ๐ฑTel Aviv | 9 |
| LHBP | ๐ญ๐บBudapest | 9 |
| UKDD | ๐บ๐ฆDnipro | 8 |
| EYVI | ๐ฑ๐นVilnius | 8 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0