Back to Airports
Sibu Airport
WBGS / SBW
medium airport
Sibu ยท ๐ฒ๐พ Malaysia
906
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| WMKK | ๐ฒ๐พSepang | 510 |
| WMKJ | ๐ฒ๐พJohor Bahru | 124 |
| WBGG | ๐ฒ๐พKuching | 108 |
| WSSS | ๐ธ๐ฌSingapore | 42 |
| WBKK | ๐ฒ๐พKota Kinabalu | 22 |
| WBGJ | ๐ฒ๐พLimbang | 18 |
| WMSA | ๐ฒ๐พSubang | 16 |
| WBKL | ๐ฒ๐พLabuan | 9 |
| WMKP | ๐ฒ๐พPenang | 6 |
| WSSL | ๐ธ๐ฌSeletar | 6 |
| WIOO | ๐ฎ๐ฉPontianak | 5 |
| WBGR | ๐ฒ๐พMiri | 4 |
| VHHH | ๐ญ๐ฐHong Kong | 4 |
| MY-0047 | ๐ฒ๐พMalaysia | 3 |
| VVTS | ๐ป๐ณHo Chi Minh City | 3 |
| VOCI | ๐ฎ๐ณKochi | 2 |
| WITT | ๐ฎ๐ฉBanda Aceh | 1 |
| WIII | ๐ฎ๐ฉJakarta | 1 |
| WARR | ๐ฎ๐ฉSurabaya | 1 |
| WIOO | ๐ฒ๐พPontianak | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0