Back to Airports
Cochin International Airport
VOCI / COK
large airport
Kochi · 🇮🇳 India
40,160
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| OMDB | 🇦🇪Dubai | 4,423 |
| VIDP | 🇮🇳New Delhi | 3,772 |
| WMKK | 🇲🇾Sepang | 3,481 |
| OTHH | 🇶🇦Doha | 2,774 |
| VABB | 🇮🇳Mumbai | 2,588 |
| VOMM | 🇮🇳Chennai | 2,299 |
| WSSS | 🇸🇬Singapore | 2,229 |
| OOMS | 🇴🇲Muscat | 2,088 |
| VOBL | 🇮🇳Bangalore | 1,967 |
| VOCI | 🇮🇳Kochi | 1,834 |
| OMAA | 🇦🇪Abu Dhabi | 1,325 |
| VTBD | 🇹🇭Bangkok | 1,323 |
| OMSJ | 🇦🇪Sharjah | 1,043 |
| OKKK | 🇰🇼Kuwait City | 940 |
| VOHS | 🇮🇳Hyderabad | 930 |
| VCBI | 🇱🇰Colombo | 568 |
| OBBI | 🇧🇭Manama | 539 |
| VVTS | 🇻🇳Ho Chi Minh City | 466 |
| VTBS | 🇹🇭Bangkok | 413 |
| VRMM | 🇲🇻Malé | 348 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0