Back to Airports
Kempegowda International Airport
VOBL / BLR
large airport
Bangalore · 🇮🇳 India
104,433
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| VOBL | 🇮🇳Bangalore | 20,596 |
| VIDP | 🇮🇳New Delhi | 16,775 |
| VABB | 🇮🇳Mumbai | 7,053 |
| OMDB | 🇦🇪Dubai | 5,575 |
| WSSS | 🇸🇬Singapore | 5,052 |
| VOMM | 🇮🇳Chennai | 4,507 |
| VECC | 🇮🇳Kolkata | 3,451 |
| WMKK | 🇲🇾Sepang | 2,380 |
| VOHS | 🇮🇳Hyderabad | 2,156 |
| VOTV | 🇮🇳Thiruvananthapuram | 2,009 |
| VAPO | 🇮🇳Pune | 2,006 |
| VOCI | 🇮🇳Kochi | 1,980 |
| VTBS | 🇹🇭Bangkok | 1,941 |
| OTHH | 🇶🇦Doha | 1,584 |
| EDDP | 🇩🇪Schkeuditz | 1,466 |
| EDDF | 🇩🇪Frankfurt am Main | 1,446 |
| OMAA | 🇦🇪Abu Dhabi | 1,334 |
| VHHH | 🇭🇰Hong Kong | 1,209 |
| VTBD | 🇹🇭Bangkok | 924 |
| OBBI | 🇧🇭Manama | 883 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0