Back to Airports
Port Macquarie Airport
YPMQ / PQQ
medium airport
Port Macquarie Β· π¦πΊ Australia
816
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| YWLM | π¦πΊWilliamtown | 222 |
| YSBK | π¦πΊSydney | 104 |
| YPMQ | π¦πΊPort Macquarie | 80 |
| YSSY | π¦πΊSydney | 65 |
| YCFS | π¦πΊCoffs Harbour | 41 |
| YLMQ | π¦πΊCity of Lake Macquarie | 30 |
| YSTW | π¦πΊTamworth | 23 |
| YLKS | π¦πΊAustralia | 22 |
| YLIS | π¦πΊLismore | 18 |
| KLAX | πΊπΈLos Angeles | 15 |
| YBBN | π¦πΊBrisbane | 15 |
| YKMP | π¦πΊAustralia | 13 |
| YCMH | π¦πΊAustralia | 12 |
| YBCG | π¦πΊGold Coast | 12 |
| YSRI | π¦πΊRichmond | 12 |
| YTRE | π¦πΊTaree | 9 |
| YMAY | π¦πΊAlbury | 7 |
| YMEN | π¦πΊEssendon Fields | 6 |
| YXJH | π¦πΊNewcastle | 6 |
| KSFO | πΊπΈSan Francisco | 6 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| VH-ZCY | BE20 | Careflight Limited | 176 |
| VH-ZXA | A139 | Northern Nsw Helicopter Rescue Service Limited | 93 |
| VH-ZXB | A139 | Northern Nsw Helicopter Rescue Service Limited | 82 |
| VH-ZXC | A139 | Northern Nsw Helicopter Rescue Service Limited | 61 |
| VH-VJD | B412 | Coulson Aviation (australia) Pty Ltd | 49 |
| VH-ZXD | A139 | Northern Nsw Helicopter Rescue Service Limited | 44 |
| VH-PFQ | PA27 | Wilson, Andrew Chase | 42 |
| VH-VJF | B412 | Coulson Aviation (australia) Pty Ltd | 39 |
| VH-AMM | PC24 | Pel-air Aviation Pty Ltd | 27 |
| VH-AMD | PC24 | Pel-air Aviation Pty Ltd | 18 |
| N61AA | H60 | Ns Air Leasing Llc | 14 |
| VH-ZDM | C25A | Air Gold Coast Pty. Ltd. | 10 |
| A97-468 | C30J | β | 7 |
| VH-FIX | B350 | Air Rtp Pty. Ltd. | 6 |
| VH-QQW | F70 | Alliance Airlines Pty Limited | 6 |
| VH-FGM | PC12 | Zauner Aviation Pty Ltd | 5 |
| T7-SDF | AS50 | β | 4 |
| VH-BTC | EC30 | Arrq Pty Ltd | 3 |
| VH-SUY | C25A | Machjet International Pty. Ltd. | 3 |
| VH-OQI | A388 | Qantas Airways Limited | 3 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0