Back to Airports
Canberra International Airport
YSCB / CBR
medium airport
Canberra Β· π¦πΊ Australia
24,555
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| YBBN | π¦πΊBrisbane | 7,335 |
| YMML | π¦πΊMelbourne | 4,350 |
| YPAD | π¦πΊAdelaide | 3,140 |
| YSSY | π¦πΊSydney | 2,250 |
| YPPH | π¦πΊPerth | 1,475 |
| YBCG | π¦πΊGold Coast | 1,209 |
| YSCB | π¦πΊCanberra | 1,096 |
| YSRI | π¦πΊRichmond | 441 |
| WSSS | πΈπ¬Singapore | 341 |
| YPDN | π¦πΊDarwin | 285 |
| YAMB | π¦πΊAustralia | 222 |
| YMES | π¦πΊAustralia | 216 |
| YMAV | π¦πΊLara | 179 |
| YWLM | π¦πΊWilliamtown | 174 |
| YMHB | π¦πΊHobart | 154 |
| YGLB | π¦πΊAustralia | 140 |
| YCFS | π¦πΊCoffs Harbour | 91 |
| YSTW | π¦πΊTamworth | 78 |
| YMEN | π¦πΊEssendon Fields | 78 |
| YSWG | π¦πΊWagga Wagga | 71 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| A36-001 | B737 | β | 1,063 |
| A56-001 | FA7X | β | 860 |
| A56-002 | FA7X | β | 857 |
| A56-003 | FA7X | β | 836 |
| A36-002 | B737 | β | 814 |
| VH-VBZ | B737 | Virgin Australia International Airlines Pty Ltd | 639 |
| VH-VBY | B737 | Virgin Australia International Airlines Pty Ltd | 537 |
| VH-UZH | E190 | Alliance Airlines Pty Limited | 482 |
| VH-XVL | E190 | Alliance Airlines Pty Limited | 447 |
| VH-UZK | E190 | Alliance Airlines Pty Limited | 425 |
| VH-XVX | E190 | Alliance Airlines Pty Limited | 421 |
| VH-XVB | E190 | Alliance Airlines Pty Limited | 409 |
| VH-UZD | E190 | Alliance Airlines Pty Limited | 403 |
| VH-XVP | E190 | Alliance Airlines Pty Limited | 398 |
| VH-XVM | E190 | Alliance Airlines Pty Limited | 398 |
| VH-UZQ | E190 | Alliance Airlines Pty Limited | 381 |
| VH-UZI | E190 | Alliance Airlines Pty Limited | 366 |
| VH-XVT | E190 | Alliance Airlines Pty Limited | 345 |
| VH-UZF | E190 | Alliance Airlines Pty Limited | 322 |
| VH-VEY | C441 | Vee H Aviation Pty Ltd. | 312 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0