Back to Airports
Deggendorf Airfield
EDMW
small airport
Deggendorf Β· π©πͺ Germany
313
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| DE-0090 | π©πͺObertraubling | 76 |
| EDMW | π©πͺDeggendorf | 46 |
| EDMS | π©πͺAtting | 44 |
| EDMD | π©πͺBergkirchen | 18 |
| EDNX | π©πͺOberschleissheim | 14 |
| EDJG | π©πͺGrabenstΓ€tt | 9 |
| EDMV | π©πͺVilshofen an der Donau | 9 |
| EDPD | π©πͺDingolfing | 6 |
| DE-0590 | π©πͺStarnberg | 4 |
| EDMF | π©πͺFΓΌrstenzell | 4 |
| DE-0075 | π©πͺOhlstadt | 3 |
| DE-0673 | π©πͺStraubing | 3 |
| EDDN | π©πͺNuremberg | 3 |
| DE-0614 | π©πͺRegensburg | 3 |
| EDNP | π©πͺRahberg | 2 |
| DE-0053 | π©πͺCham | 2 |
| EDPG | π©πͺPfatter | 2 |
| EDDM | π©πͺMunich | 2 |
| EDNV | π©πͺVogtareuth | 1 |
| EDMO | π©πͺWeΓling | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0