Back to Airports
Griesau Airfield
EDPG
small airport
Pfatter · 🇩🇪 Germany
178
Total departures
20+
Destinations
18+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| DE-0090 | 🇩🇪Obertraubling | 94 |
| EDMS | 🇩🇪Atting | 17 |
| EDPG | 🇩🇪Pfatter | 7 |
| DE-0614 | 🇩🇪Regensburg | 5 |
| EDFE | 🇩🇪Egelsbach | 3 |
| DE-0089 | 🇩🇪Hienheim | 2 |
| EDMV | 🇩🇪Vilshofen an der Donau | 2 |
| EDMD | 🇩🇪Bergkirchen | 2 |
| ETIH | 🇩🇪Hohenfels | 2 |
| EDMW | 🇩🇪Deggendorf | 1 |
| EDDG | 🇩🇪Greven | 1 |
| EDQK | 🇩🇪Kulmbach | 1 |
| EBBR | 🇧🇪Zaventem | 1 |
| EDNX | 🇩🇪Oberschleissheim | 1 |
| EDNM | 🇩🇪Bruck in der Oberpfalz | 1 |
| DE-0235 | 🇩🇪Hohenthann | 1 |
| EDQD | 🇩🇪Bindlach | 1 |
| EIDW | 🇮🇪Dublin | 1 |
| EDJA | 🇩🇪Memmingen | 1 |
| EDMP | 🇩🇪Vilsbiburg | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0