Back to Airports
Dublin Airport
EIDW / DUB
large airport
Dublin · 🇮🇪 Ireland
18,385
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| OMDB | 🇦🇪Dubai | 2,824 |
| EGSS | 🇬🇧London | 2,117 |
| EIDW | 🇮🇪Dublin | 2,079 |
| CYYZ | 🇨🇦Toronto | 1,133 |
| OMAA | 🇦🇪Abu Dhabi | 929 |
| KIAD | 🇺🇸Dulles | 892 |
| KORD | 🇺🇸Chicago | 851 |
| OTHH | 🇶🇦Doha | 762 |
| EDDK | 🇩🇪Köln (Cologne) | 558 |
| EINN | 🇮🇪Shannon | 516 |
| LTFM | 🇹🇷Arnavutköy, Istanbul | 478 |
| EIME | 🇮🇪Baldonnel | 285 |
| ZBAA | 🇨🇳Beijing | 247 |
| EGNX | 🇬🇧Nottingham | 235 |
| VHHH | 🇭🇰Hong Kong | 226 |
| CYVR | 🇨🇦Vancouver | 187 |
| KEWR | 🇺🇸Newark | 125 |
| EGGW | 🇬🇧Luton, Bedfordshire | 117 |
| EGLF | 🇬🇧Farnborough, Hampshire | 110 |
| KIND | 🇺🇸Indianapolis | 106 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| EI-ICG | S92 | — | 994 |
| EI-ICA | S92 | — | 897 |
| EI-ICU | S92 | — | 467 |
| N109FE | B763 | Federal Express Corp | 375 |
| N110FE | B763 | Federal Express Corp | 370 |
| N113FE | B763 | Federal Express Corp | 311 |
| ET-ANP | B77L | — | 247 |
| ET-ANO | B77L | — | 239 |
| ET-ASI | B788 | — | 211 |
| ET-AOT | B788 | — | 156 |
| ET-ARE | B788 | — | 148 |
| ET-AOU | B788 | — | 146 |
| ET-AOP | B788 | — | 135 |
| ET-AOV | B788 | — | 133 |
| ET-ANQ | B77L | — | 120 |
| A7-BCY | B788 | — | 108 |
| A7-BCW | B788 | — | 107 |
| A7-BCS | B788 | — | 102 |
| A6-EPI | B77W | — | 100 |
| A6-EPB | B77W | — | 100 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0