Back to Airports
Newark Liberty International Airport
KEWR / EWR
large airport
Newark · 🇺🇸 United States
52,861
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KMEM | 🇺🇸Memphis | 7,083 |
| KSDF | 🇺🇸Louisville | 5,921 |
| KRFD | 🇺🇸Chicago/Rockford | 2,473 |
| KLAX | 🇺🇸Los Angeles | 2,204 |
| WSSS | 🇸🇬Singapore | 1,882 |
| VIDP | 🇮🇳New Delhi | 1,729 |
| RJAA | 🇯🇵Narita | 1,664 |
| KOAK | 🇺🇸Oakland | 1,634 |
| LGAV | 🇬🇷Spata-Artemida | 1,565 |
| LFPG | 🇫🇷Paris (Roissy-en-France, Val-d'Oise) | 1,539 |
| KIND | 🇺🇸Indianapolis | 1,538 |
| KSFO | 🇺🇸San Francisco | 1,525 |
| LTFM | 🇹🇷Arnavutköy, Istanbul | 1,316 |
| KPHL | 🇺🇸Philadelphia | 1,257 |
| EDDF | 🇩🇪Frankfurt am Main | 1,090 |
| EDDM | 🇩🇪Munich | 1,061 |
| KEWR | 🇺🇸Newark | 823 |
| KONT | 🇺🇸Ontario | 773 |
| KIAH | 🇺🇸Houston | 521 |
| KPDX | 🇺🇸Portland | 491 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N24976 | B789 | United Airlines Inc | 386 |
| N125FE | B763 | Federal Express Corp | 372 |
| N124FE | B763 | Federal Express Corp | 345 |
| N27959 | B789 | United Airlines Inc | 338 |
| 9V-SGC | A359 | — | 338 |
| N25982 | B789 | United Airlines Inc | 332 |
| N26970 | B789 | United Airlines Inc | 325 |
| 9V-SGG | A359 | — | 323 |
| N24973 | B789 | United Airlines Inc | 321 |
| 9V-SGA | A359 | — | 321 |
| N29977 | B789 | United Airlines Inc | 317 |
| N24979 | B789 | United Airlines Inc | 316 |
| N29971 | B789 | United Airlines Inc | 311 |
| N13954 | B789 | United Airlines Inc | 308 |
| N29968 | B789 | United Airlines Inc | 307 |
| N27964 | B789 | United Airlines Inc | 303 |
| N38955 | B789 | United Airlines Inc | 303 |
| N29975 | B789 | United Airlines Inc | 302 |
| N29984 | B789 | Wilmington Trust Co Trustee | 301 |
| N29961 | B789 | United Airlines Inc | 300 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0