Back to Airports
Lasham Airfield
EGHL
medium airport
Alton, Hampshire ยท ๐ฌ๐ง United Kingdom
968
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| EGHL | ๐ฌ๐งAlton, Hampshire | 191 |
| EGVO | ๐ฌ๐งHook, Hampshire | 148 |
| EGHP | ๐ฌ๐งBasingstoke | 81 |
| EGHO | ๐ฌ๐งAndover | 29 |
| EGUB | ๐ฌ๐งWallingford, Oxfordshire | 29 |
| GB-0193 | ๐ฌ๐งAndover, Hampshire | 28 |
| EGSS | ๐ฌ๐งLondon | 28 |
| GB-0930 | ๐ฌ๐งUnited Kingdom | 23 |
| EGHH | ๐ฌ๐งChristchurch, Dorset | 23 |
| EGNJ | ๐ฌ๐งGrimsby | 20 |
| GB-0026 | ๐ฌ๐งWimborne, Dorset | 19 |
| GB-0381 | ๐ฌ๐งUnited Kingdom | 17 |
| EGHI | ๐ฌ๐งSouthampton | 16 |
| EGMC | ๐ฌ๐งSouthend-on-Sea, Essex | 13 |
| GB-0011 | ๐ฌ๐งStroud, Gloucestershire | 10 |
| GB-0053 | ๐ฌ๐งWeymouth, Dorset | 10 |
| EGDY | ๐ฌ๐งYeovil, Somerset | 9 |
| EGDM | ๐ฌ๐งAmesbury | 9 |
| EGLM | ๐ฌ๐งMaidenhead, Berkshire | 8 |
| GB-0289 | ๐ฌ๐งFinningley | 7 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0