Back to Airports
Mid Delta Regional Airport
KGLH / GLH
medium airport
Greenville · 🇺🇸 United States
48
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KJAN | 🇺🇸Jackson | 11 |
| KCBM | 🇺🇸Columbus | 9 |
| MS90 | 🇺🇸Flowood | 6 |
| KMEM | 🇺🇸Memphis | 3 |
| KGLH | 🇺🇸Greenville | 2 |
| KLRF | 🇺🇸Jacksonville | 2 |
| KGWO | 🇺🇸Greenwood | 2 |
| KNPA | 🇺🇸Pensacola | 1 |
| KTTS | 🇺🇸Titusville | 1 |
| KHDC | 🇺🇸Hammond | 1 |
| KMEI | 🇺🇸Meridian | 1 |
| KGTR | 🇺🇸Columbus/W Point/Starkville | 1 |
| KIAD | 🇺🇸Dulles | 1 |
| KEND | 🇺🇸Enid | 1 |
| 2MS3 | 🇺🇸Caledonia | 1 |
| KTPA | 🇺🇸Tampa | 1 |
| KMSY | 🇺🇸New Orleans | 1 |
| KUGN | 🇺🇸Chicago/Waukegan | 1 |
| KCWF | 🇺🇸Lake Charles | 1 |
| KTUP | 🇺🇸Tupelo | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N523MT | EC35 | Med-trans Corp | 19 |
| 94-0126 | BE40 | — | 4 |
| 92-0352 | BE40 | — | 3 |
| N98EC | CL30 | Customers Commercial Finance Llc | 2 |
| N3221B | F2TH | Cloud Cruiser Llc | 1 |
| 92-0337 | BE40 | — | 1 |
| 13-72299 | EC45 | — | 1 |
| N67 | BE30 | Federal Aviation Administration | 1 |
| N5569 | GLF5 | Landmark Graphics Corp | 1 |
| 93-0645 | BE40 | — | 1 |
| 12-72236 | EC45 | — | 1 |
| 91-9144 | C130 | — | 1 |
| N75 | BE30 | Federal Aviation Administration | 1 |
| 93-0622 | BE40 | — | 1 |
| 91-1237 | C130 | — | 1 |
| 94-00320 | BE20 | — | 1 |
| N1BX | GLF5 | Banc Of America Leasing & Capital Llc | 1 |
| 92-0343 | BE40 | — | 1 |
| N572AJ | AJET | Jdi Holdings Llc | 1 |
| N812HW | EC30 | Med-trans Corp | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0