Back to Airports
Mid Ohio Valley Regional Airport
KPKB / PKB
medium airport
Parkersburg (Williamstown) · 🇺🇸 United States
639
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KPKB | 🇺🇸Parkersburg (Williamstown) | 169 |
| KMGW | 🇺🇸Morgantown | 51 |
| KHTS | 🇺🇸Huntington | 36 |
| KCRW | 🇺🇸Charleston | 36 |
| KOSU | 🇺🇸Columbus | 33 |
| KMRB | 🇺🇸Martinsburg | 21 |
| WV64 | 🇺🇸Mineral Wells | 20 |
| 9OA3 | 🇺🇸Long Bottom | 19 |
| KBKL | 🇺🇸Cleveland | 18 |
| WV38 | 🇺🇸Parkersburg | 14 |
| KRIC | 🇺🇸Richmond | 12 |
| KI18 | 🇺🇸Ravenswood | 11 |
| 2WV3 | 🇺🇸Elizabeth | 10 |
| KAKR | 🇺🇸Akron | 9 |
| I71 | 🇺🇸McConnelsville | 7 |
| OA52 | 🇺🇸Columbus | 7 |
| KUNI | 🇺🇸Albany | 6 |
| KHLG | 🇺🇸Wheeling | 6 |
| KBKW | 🇺🇸Beaver | 6 |
| KSVN | 🇺🇸Savannah | 5 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| 13-72276 | EC45 | — | 155 |
| 13-72290 | EC45 | — | 137 |
| N132HN | EC35 | Healthnet Aeromedical Services Inc | 85 |
| N130MU | EC30 | Ohio Medical Transportation Inc | 64 |
| 13-72274 | EC45 | — | 40 |
| N533CC | C56X | Harris Teeter Supermarkets Inc | 23 |
| N130KH | EC30 | Ohio Medical Transportation Inc | 21 |
| N76AW | PA23 | Pacific Fleet Aviation Llc | 19 |
| N133HN | EC30 | Air Methods Llc | 18 |
| 13-72284 | EC45 | — | 15 |
| 14-72311 | EC45 | — | 6 |
| 166017 | TEX2 | — | 5 |
| 13-72291 | EC45 | — | 4 |
| 09-00646 | B350 | — | 4 |
| N600HN | EC35 | — | 4 |
| N325PH | EC35 | Phi Health Llc | 3 |
| N950TR | B737 | Ohio Resources Llc | 3 |
| N581D | GLF5 | Wilmington Trust Co Trustee | 3 |
| N865UT | C56X | University Of Tennessee | 2 |
| N209MD | LJ45 | Walmart Inc | 2 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0