Back to Airports
Pope Field
KPOB / POB
medium airport
Fort Bragg Β· πΊπΈ United States
4,748
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KPOB | πΊπΈFort Bragg | 1,447 |
| KMEB | πΊπΈMaxton | 571 |
| KFBG | πΊπΈFort Bragg | 120 |
| KCHS | πΊπΈCharleston | 95 |
| KFTK | πΊπΈFort Knox | 93 |
| KWRI | πΊπΈWrightstown | 78 |
| KDAA | πΊπΈFort Belvoir | 73 |
| ETAR | π©πͺRamstein-Miesenbach | 53 |
| KADW | πΊπΈCamp Springs | 49 |
| KHOP | πΊπΈFort Campbell | 42 |
| KDCA | πΊπΈWashington | 41 |
| KTCM | πΊπΈTacoma | 40 |
| KILM | πΊπΈWilmington | 40 |
| KPSM | πΊπΈPortsmouth | 39 |
| US-5642 | πΊπΈWagram | 38 |
| KPIE | πΊπΈPinellas Park | 36 |
| KBWI | πΊπΈBaltimore | 35 |
| KOZR | πΊπΈFort Rucker/Ozark | 34 |
| KFAY | πΊπΈFayetteville | 32 |
| KMCF | πΊπΈTampa | 31 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| 10-80264 | DHC6 | β | 402 |
| 17-01609 | DH8C | β | 393 |
| 10-80263 | DHC6 | β | 388 |
| 94-00317 | BE20 | β | 326 |
| 84-00150 | BE20 | β | 257 |
| 10-27024 | C27J | β | 215 |
| 17-01610 | DH8C | β | 162 |
| 84-00163 | BE20 | β | 134 |
| 84-00161 | BE20 | β | 101 |
| 84-00158 | BE20 | β | 88 |
| 10-27027 | C27J | β | 77 |
| 84-00180 | BE20 | β | 65 |
| 92-03329 | BE20 | β | 50 |
| 96-6043 | CN35 | β | 46 |
| 20-5980 | C30J | β | 45 |
| 94-00320 | BE20 | β | 42 |
| 95-0107 | C17 | β | 41 |
| 94-00321 | BE20 | β | 41 |
| 10-0222 | C17 | β | 40 |
| 99-0062 | C17 | β | 38 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0