Back to Airports
Mc Guire Air Force Base
KWRI / WRI
medium airport
Wrightstown · 🇺🇸 United States
6,223
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KWRI | 🇺🇸Wrightstown | 2,339 |
| ETAR | 🇩🇪Ramstein-Miesenbach | 261 |
| KNEL | 🇺🇸Lakehurst | 198 |
| KADW | 🇺🇸Camp Springs | 196 |
| KDOV | 🇺🇸Dover | 101 |
| KBWI | 🇺🇸Baltimore | 98 |
| KPOB | 🇺🇸Fort Bragg | 77 |
| KDAA | 🇺🇸Fort Belvoir | 73 |
| KNGU | 🇺🇸Norfolk | 72 |
| KSWF | 🇺🇸Newburgh | 66 |
| KCHS | 🇺🇸Charleston | 59 |
| KACY | 🇺🇸Atlantic City | 58 |
| KILN | 🇺🇸Wilmington | 56 |
| KPSM | 🇺🇸Portsmouth | 49 |
| KBGR | 🇺🇸Bangor | 48 |
| KPHF | 🇺🇸Newport News | 47 |
| KSUU | 🇺🇸Fairfield | 47 |
| KNYG | 🇺🇸Quantico | 44 |
| KFTK | 🇺🇸Fort Knox | 40 |
| KSDF | 🇺🇸Louisville | 39 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| 92-03329 | BE20 | — | 970 |
| 04-4137 | C17 | — | 474 |
| 07-7171 | C17 | — | 394 |
| 03-3125 | C17 | — | 333 |
| 92-03328 | BE20 | — | 332 |
| 94-00316 | BE20 | — | 320 |
| 04-4130 | C17 | — | 234 |
| 04-4128 | C17 | — | 162 |
| 19-46007 | B762 | — | 157 |
| 04-4132 | C17 | — | 153 |
| 04-4136 | C17 | — | 139 |
| 04-4133 | C17 | — | 131 |
| 03-3126 | C17 | — | 123 |
| 21-46093 | B762 | — | 121 |
| 21-46092 | B762 | — | 114 |
| 04-4134 | C17 | — | 98 |
| 16-46021 | B762 | — | 95 |
| 165316 | C130 | — | 95 |
| N754CX | B752 | Cargo Aircraft Management Inc | 81 |
| 165345 | H53S | — | 73 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0