Back to Airports
Cape May County Airport
KWWD / WWD
medium airport
Wildwood Β· πΊπΈ United States
353
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KACY | πΊπΈAtlantic City | 125 |
| KWWD | πΊπΈWildwood | 85 |
| KIAD | πΊπΈDulles | 22 |
| KN81 | πΊπΈHammonton | 15 |
| KTTN | πΊπΈEwing Township | 15 |
| KDCA | πΊπΈWashington | 8 |
| KADW | πΊπΈCamp Springs | 7 |
| KILG | πΊπΈWilmington | 6 |
| KPNE | πΊπΈPhiladelphia | 5 |
| KMIV | πΊπΈMillville | 3 |
| KTEB | πΊπΈTeterboro | 3 |
| KDAA | πΊπΈFort Belvoir | 3 |
| KCMH | πΊπΈColumbus | 3 |
| KAPG | πΊπΈAberdeen | 2 |
| KBLM | πΊπΈBelmar/Farmingdale | 2 |
| KFOK | πΊπΈWesthampton Beach | 2 |
| KORF | πΊπΈNorfolk | 2 |
| KOBI | πΊπΈWoodbine | 2 |
| KWRI | πΊπΈWrightstown | 2 |
| KPHL | πΊπΈPhiladelphia | 2 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| 6607 | AS65 | β | 43 |
| 6604 | AS65 | β | 41 |
| 6542 | AS65 | β | 33 |
| 6605 | AS65 | β | 27 |
| 6560 | AS65 | β | 23 |
| N6NJ | B06 | New Jersey State Police | 17 |
| 6533 | AS65 | β | 17 |
| N1NJ | A139 | State Of New Jersey, C/o Dept Of Law And Public Safety, Division Of State Police Aviation Bureau | 17 |
| N585G | GA5C | General Dynamics Corp | 14 |
| N3NJ | A139 | State Of New Jersey, Department Of Law And Public Safety, Division Of State Police Aviation Bureau | 12 |
| N581D | GLF5 | Wilmington Trust Co Trustee | 9 |
| N5NJ | A139 | State Of New Jersey, Dept Of Law And Public Safety, Division Of State Police Aviation Bureau | 7 |
| N1 | C680 | Tenax Aerospace Llc | 7 |
| N587G | GA5C | General Dynamics Corp | 6 |
| N7NJ | A139 | State Of New Jersey, Dept Of Law And Public Safety, Division Of State Police Aviation Bureau | 4 |
| 17-01610 | DH8C | β | 4 |
| 73-1214 | BE20 | β | 4 |
| N210AX | T210 | Keystone Aerial Surveys Inc | 4 |
| N586G | GA5C | General Dynamics Corp | 4 |
| 6540 | AS65 | β | 3 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0