Back to Airports
Panagarh Air Force Station
VEPH
medium airport
🇮🇳 India
63
Total departures
20+
Destinations
19+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| VEPH | 🇮🇳India | 29 |
| WMKK | 🇲🇾Sepang | 3 |
| VIDP | 🇮🇳New Delhi | 3 |
| VIDX | 🇮🇳Ghaziabad | 2 |
| VECC | 🇮🇳Kolkata | 2 |
| IN-0099 | 🇮🇳Durgapur | 2 |
| IN-0097 | 🇮🇳Rampurhat | 1 |
| VAAU | 🇮🇳Aurangabad | 1 |
| VICG | 🇮🇳Chandigarh | 1 |
| VEBD | 🇮🇳Siliguri | 1 |
| VHHH | 🇭🇰Hong Kong | 1 |
| VOBL | 🇮🇳Bangalore | 1 |
| OMDB | 🇦🇪Dubai | 1 |
| VIAR | 🇮🇳Amritsar | 1 |
| VEDG | 🇮🇳Durgapur | 1 |
| VEPI | 🇮🇳Barrackpore | 1 |
| VNKT | 🇳🇵Kathmandu | 1 |
| IN-0346 | 🇮🇳Patna | 1 |
| VILK | 🇮🇳Lucknow | 1 |
| VABJ | 🇮🇳Bhuj | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 19 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0