Back to Airports
RAAF Base Pearce
YPEA
medium airport
Bullsbrook Β· π¦πΊ Australia
16,796
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| YPEA | π¦πΊBullsbrook | 14,891 |
| YGIG | π¦πΊAustralia | 1,251 |
| YPPH | π¦πΊPerth | 159 |
| YSRI | π¦πΊRichmond | 83 |
| YPJT | π¦πΊPerth | 62 |
| YGEL | π¦πΊGeraldton | 46 |
| AU-0565 | π¦πΊMoora | 26 |
| YPDN | π¦πΊDarwin | 23 |
| YAMB | π¦πΊAustralia | 18 |
| YSCB | π¦πΊCanberra | 15 |
| YSEN | π¦πΊAustralia | 14 |
| WSAP | πΈπ¬Paya Lebar | 11 |
| YPED | π¦πΊAdelaide | 10 |
| YWLM | π¦πΊWilliamtown | 8 |
| AU-0043 | π¦πΊChittering | 8 |
| YSNW | π¦πΊNowra Hill | 7 |
| YHLM | π¦πΊDarkan | 5 |
| YPKG | π¦πΊBroadwood | 5 |
| AU-0009 | π¦πΊPinjarra | 4 |
| YBLN | π¦πΊBusselton | 4 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0