Back to Airports
Redstone Army Air Field
KHUA / HUA
medium airport
Redstone Arsnl Huntsville Β· πΊπΈ United States
163
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KHUA | πΊπΈRedstone Arsnl Huntsville | 26 |
| KOZR | πΊπΈFort Rucker/Ozark | 12 |
| EGSS | π¬π§London | 6 |
| KFTK | πΊπΈFort Knox | 6 |
| KPOB | πΊπΈFort Bragg | 6 |
| KEDW | πΊπΈEdwards | 5 |
| KTCM | πΊπΈTacoma | 4 |
| KMIA | πΊπΈMiami | 4 |
| KADW | πΊπΈCamp Springs | 4 |
| KWRI | πΊπΈWrightstown | 4 |
| KCHS | πΊπΈCharleston | 4 |
| KSKF | πΊπΈSan Antonio | 4 |
| KPSM | πΊπΈPortsmouth | 4 |
| KMHR | πΊπΈSacramento | 3 |
| KBGR | πΊπΈBangor | 3 |
| 3M5 | πΊπΈHuntsville | 3 |
| KHSV | πΊπΈHuntsville | 3 |
| ELLX | π±πΊLuxembourg | 2 |
| KBNA | πΊπΈNashville | 2 |
| KSUU | πΊπΈFairfield | 2 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| 94-00315 | BE20 | β | 14 |
| 10-00259 | BE20 | β | 14 |
| 92-03328 | BE20 | β | 8 |
| 94-00317 | BE20 | β | 8 |
| N850GT | B748 | Atlas Air Inc | 7 |
| 94-00321 | BE20 | β | 7 |
| 04-4136 | C17 | β | 6 |
| 17-01001 | H47 | β | 6 |
| 10-00256 | BE20 | β | 5 |
| N854GT | B748 | Atlas Air Inc | 4 |
| 04-4129 | C17 | β | 4 |
| 10-00260 | BE20 | β | 4 |
| 14-72332 | EC45 | β | 4 |
| 10-0221 | C17 | β | 3 |
| N62PG | LJ35 | Phoenix Air Group Inc | 3 |
| 162054 | B06 | β | 3 |
| 96-0002 | C17 | β | 3 |
| 92-03329 | BE20 | β | 2 |
| 85-0007 | C5M | β | 2 |
| 05-5151 | C17 | β | 2 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0