Back to Airports
Jack Edwards National Airport
KJKA / GUF
small airport
Gulf Shores · 🇺🇸 United States
510
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KOZR | 🇺🇸Fort Rucker/Ozark | 95 |
| KNDZ | 🇺🇸Milton | 49 |
| KNPA | 🇺🇸Pensacola | 25 |
| KFLL | 🇺🇸Fort Lauderdale | 23 |
| KJKA | 🇺🇸Gulf Shores | 22 |
| KCBM | 🇺🇸Columbus | 20 |
| KNFW | 🇺🇸Fort Worth | 20 |
| KGPT | 🇺🇸Gulfport | 15 |
| KMOB | 🇺🇸Mobile | 15 |
| 5AL8 | 🇺🇸Samson | 12 |
| US-1841 | 🇺🇸Fort Rucker | 7 |
| KLAL | 🇺🇸Lakeland | 6 |
| US-4215 | 🇺🇸Elberta | 6 |
| KPOB | 🇺🇸Fort Bragg | 6 |
| KECP | 🇺🇸Panama City Beach | 6 |
| AL75 | 🇺🇸Gulf Shores | 5 |
| KNRQ | 🇺🇸Pace | 5 |
| US-2077 | 🇺🇸Fort Rucker | 5 |
| KMSY | 🇺🇸New Orleans | 4 |
| KTCL | 🇺🇸Tuscaloosa | 4 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N927JA | GLF4 | Ial Corp | 33 |
| N12796 | C172 | Skylens Llc | 11 |
| N21725 | C172 | Optic Air Llc | 9 |
| N622TB | PA23 | Pacific Fleet Aviation Llc | 9 |
| 18-72421 | EC45 | — | 8 |
| 12-00277 | B350 | — | 8 |
| 84-00180 | BE20 | — | 8 |
| 15-72382 | EC45 | — | 8 |
| 84-00161 | BE20 | — | 7 |
| 6598 | AS65 | — | 7 |
| 06-72008 | EC45 | — | 6 |
| N1UA | C680 | Crimson Tide Foundation | 6 |
| 15-72397 | EC45 | — | 6 |
| 162672 | B06 | — | 6 |
| 162050 | B06 | — | 6 |
| 18-72426 | EC45 | — | 5 |
| 162057 | B06 | — | 5 |
| 06-72004 | EC45 | — | 5 |
| 08-72079 | EC45 | — | 5 |
| 12-72254 | EC45 | — | 5 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0