Back to Airports
Marianna Municipal Airport
KMAI
small airport
Marianna Β· πΊπΈ United States
80
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KOZR | πΊπΈFort Rucker/Ozark | 22 |
| US-2077 | πΊπΈFort Rucker | 5 |
| KTLH | πΊπΈTallahassee | 3 |
| K33J | πΊπΈGeneva | 3 |
| KDHN | πΊπΈDothan | 3 |
| KBCR | πΊπΈBonifay | 3 |
| KMAI | πΊπΈMarianna | 2 |
| US-1841 | πΊπΈFort Rucker | 2 |
| KMCO | πΊπΈOrlando | 2 |
| KTDF | πΊπΈTimberlake | 2 |
| KHRT | πΊπΈMary Esther | 2 |
| KGNV | πΊπΈGainesville | 2 |
| KNPA | πΊπΈPensacola | 1 |
| KNDZ | πΊπΈMilton | 1 |
| KBXA | πΊπΈBogalusa | 1 |
| KZ01 | πΊπΈValparaiso | 1 |
| FA29 | πΊπΈPerry | 1 |
| KMEI | πΊπΈMeridian | 1 |
| KMOB | πΊπΈMobile | 1 |
| KSTP | πΊπΈSaint Paul | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| 18-72426 | EC45 | β | 7 |
| 15-72382 | EC45 | β | 5 |
| 07-72010 | EC45 | β | 4 |
| 13-72280 | EC45 | β | 4 |
| N687HB | MU2 | Southern Jets Inc | 4 |
| 18-72428 | EC45 | β | 4 |
| 06-0692 | PC12 | β | 3 |
| 06-72008 | EC45 | β | 3 |
| 12-20449 | H60 | β | 2 |
| 09-20212 | H60 | β | 2 |
| N628MC | PC12 | Air Methods Llc | 2 |
| N2FH | H60 | Brainerd Helicopters Inc | 2 |
| 08-72062 | EC45 | β | 2 |
| 15-72397 | EC45 | β | 2 |
| 21-21211 | H60 | β | 2 |
| 07-72014 | EC45 | β | 2 |
| N516GH | GLF5 | Madero Air Llc | 1 |
| 94-00317 | BE20 | β | 1 |
| 08-72079 | EC45 | β | 1 |
| 2310 | CN35 | β | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0