Back to Airports
Berkeley County Airport
KMKS
small airport
Moncks Corner Β· πΊπΈ United States
33
Total departures
19+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KCHS | πΊπΈCharleston | 4 |
| KBGR | πΊπΈBangor | 3 |
| KADW | πΊπΈCamp Springs | 2 |
| ETAR | π©πͺRamstein-Miesenbach | 2 |
| KPOB | πΊπΈFort Bragg | 2 |
| KCOS | πΊπΈColorado Springs | 1 |
| SC65 | πΊπΈMount Pleasant | 1 |
| SC42 | πΊπΈWadmalaw Island | 1 |
| KMKS | πΊπΈMoncks Corner | 1 |
| KMYR | πΊπΈMyrtle Beach | 1 |
| KCRG | πΊπΈJacksonville | 1 |
| LROP | π¦πͺOtopeni | 1 |
| KDAB | πΊπΈDaytona Beach | 1 |
| KWRI | πΊπΈWrightstown | 1 |
| KRYY | πΊπΈAtlanta | 1 |
| KYNG | πΊπΈYoungstown/Warren | 1 |
| SC98 | πΊπΈGoose Creek | 1 |
| KCAE | πΊπΈColumbia | 1 |
| KNYG | πΊπΈQuantico | 1 |
0 of 19 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| 96-0002 | C17 | β | 8 |
| 95-0107 | C17 | β | 4 |
| N6715A | PA23 | Pacific Fleet Aviation Llc | 2 |
| 07-7171 | C17 | β | 2 |
| 10-0222 | C17 | β | 1 |
| 10-0213 | C17 | β | 1 |
| 98-0054 | C17 | β | 1 |
| N601MT | EC35 | Med-trans Corp | 1 |
| 08-8204 | C17 | β | 1 |
| N92Z | C82S | Sky Galaxy 1 Llc | 1 |
| N907CH | S61 | Heligroup Fire Llc | 1 |
| ZK327 | EUFI | β | 1 |
| N223TC | C206 | Surveying And Mapping Llc | 1 |
| 90-9107 | C130 | β | 1 |
| 08-8190 | C17 | β | 1 |
| 97-0046 | C17 | β | 1 |
| 10-0221 | C17 | β | 1 |
| 10-0215 | C17 | β | 1 |
| 10-0218 | C17 | β | 1 |
| N4181T | C320 | Keystone Aerial Surveys Inc | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0